Women's Tour of NZ - Postponed until 2014

2012 NZCT Women's Tour Of New Zealand

Stage No. 5 Classification

26-Feb-12

Organiser: Jorge Sandoval
No of km: 111.9
Average speed of winner: 42.1 kmh

 

Place Rider UCI Code Surname, name Team Time Gap
1 3 NZL19850409 VILLUMSEN, Linda (OPEN) GEC 2:39:35
2 13 ITA19840410 BACCAILLE, Monia (OPEN) ITA 01:55
3 2 AUS19871223 GILLOW, Shara (OPEN) GEC
4 12 USA19830509 STEVENS, Evelyn (OPEN) USA
5 21 AUS19881014 ROWNEY, Loren (OPEN) VIS
6 69 NZL19901609 COLLINS, Emily (U23) NZL
7 28 CHN19861105 LIU, Xin (OPEN) GPC
8 37 AUS19840524 WIASAK, Rebecca (OPEN) SUZ
9 54 AUS19820831 HEATHER, Taryn (OPEN) JAI
10 19 AUS19820609 HOGAN, Joanne (OPEN) VIS
11 22 AUS19871001 MCCONVILLE, Chloe (OPEN) VIS
12 23 AUS19930417 ALLEN, Jessica (U23) VIS
13 41 AUS19940925 MUNDY, Jessica (U23) SUZ
14 72 NZL19890310 TROTMAN, Reta (OPEN) NZL
15 40 AUS19940724 ROPER, Emily (U23) SUZ
16 62 AUS19841120 FORSYTH, Sue (OPEN) NZC
17 63 NZL19791221 BURKE, Mel (OPEN) NZC
18 26 HKG19861104 WONG, Wan Yiu (OPEN) GPC
19 70 NZL19910417 CHILCOTT, Kate (U23) NZL
20 29 CHN19931214 DONG YAN, Huang (U23) GPC
21 44 JPN19861016 HAGIWARA, Mayuko (OPEN) JPN
22 34 USA19851229 JUSTICE, Nicole (OPEN) ARM
23 32 AUS19870801 IVES, Stephanie (OPEN) ARM
24 10 USA19800420 SMALL, Carmen (OPEN) USA
25 1 GER19760723 ARNDT, Judith (OPEN) GEC
26 7 USA19730811 ARMSTRONG-SIVOLA, Kristin (OPEN) USA
27 42 AUS19840204 MEADLEY, Laura (OPEN) SUZ
28 35 AUS19820309 NEYLAN, Rachel (OPEN) ARM
29 43 JPN19701213 NISHI, Kanako (OPEN) JPN
30 78 NZL19930508 VAN KAMPEN, Hannah (U23) WWR
31 55 NZL19890128 CRUM, Emma (OPEN) CYC
32 33 GBR19840430 COLDWELL, Lucy (OPEN) ARM
33 11 USA19870608 STACHER, Ally (OPEN) USA
34 56 NZL19840624 BEST, Tracey (OPEN) CYC
35 39 AUS19940324 RICE, Allison (U23) SUZ
36 27 CHN19880920 XIALONG, Luo (OPEN) GPC
37 31 AUS19811004 GRIFFITHS, Miranda (OPEN) ARM
38 65 NZL19890323 GIDDENS, Hayley (OPEN) NZC
39 64 NZL19730418 MACDERMID, Fiona (OPEN) NZC
40 51 AUS19920220 NOONAN, Sinead (U23) JAI
41 58 NZL19891214 SMIT, Corrine (OPEN) CYC
42 18 ITA19890929 PRESTI, Gloria (OPEN) ITA
43 71 NZL19820221 JOSEPH, Rosara (OPEN) NZL
44 74 NZL19920921 SUTTON, Philippa (U23) WWR
45 76 AUS19840503 BRADLEY, Amy (OPEN) WWR
46 20 AUS19810917 JACOBS, Lisa (OPEN) VIS
47 73 NZL19790610 COPP, Janine (OPEN) WWR
48 59 NZL19930209 SOUTHEE, Rachel (U23) CYC
49 53 AUS19850921 RYAN, Carla (OPEN) JAI 02:06
50 15 ITA19840822 GUDERZO, Tatiana (OPEN) ITA
51 68 NZL19900109 COOPER, Sequoia (U23) NZL 02:11
52 67 NZL19780208 BOYD, Kaytee (OPEN) NZL
53 14 ITA19880802 BERLATO, Elena (OPEN) ITA 02:18
54 50 AUS19881031 ELVIN, Gracie (OPEN) JAI 02:25
55 4 AUS19851017 MACLEAN, Jessie (OPEN) GEC 02:35
56 77 NZL19920116 NEAVE, Ashleigh (U23) WWR 03:01
57 25 CHN19870120 CHEN, Li (OPEN) GPC 09:40
58 8 USA19940820 ALBERSHARDT, Addyson (U23) USA 16:50
59 47 JPN19860612 YURIE, Akatsuka (OPEN) JPN 21:21
60 38 AUS19910614 MCDONALD, Ailie (U23) SUZ
61 46 JPN19890606 MYOCHIN, Yuko (OPEN) JPN
Number of starters: 61
Riders dropping out: 0

Final General Classification (Stage 5)

26-Feb-12

Organiser: Jorge Sandoval

 

Place Rider UCI Code Surname, name Team Time Gap
1 12 USA19830509 STEVENS, Evelyn (OPEN) USA 13:08:56
2 2 AUS19871223 GILLOW, Shara (OPEN) GEC 00:01
3 54 AUS19820831 HEATHER, Taryn (OPEN) JAI 00:13
4 19 AUS19820609 HOGAN, Joanne (OPEN) VIS 00:22
5 72 NZL19890310 TROTMAN, Reta (OPEN) NZL 00:27
6 31 AUS19811004 GRIFFITHS, Miranda (OPEN) ARM 02:58
7 3 NZL19850409 VILLUMSEN, Linda (OPEN) GEC 05:34
8 7 USA19730811 ARMSTRONG-SIVOLA, Kristin (OPEN) USA 06:37
9 1 GER19760723 ARNDT, Judith (OPEN) GEC 06:48
10 55 NZL19890128 CRUM, Emma (OPEN) CYC 07:09
11 53 AUS19850921 RYAN, Carla (OPEN) JAI 07:43
12 35 AUS19820309 NEYLAN, Rachel (OPEN) ARM 07:54
13 23 AUS19930417 ALLEN, Jessica (U23) VIS 08:05
14 21 AUS19881014 ROWNEY, Loren (OPEN) VIS 08:06
15 29 CHN19931214 DONG YAN, Huang (U23) GPC 08:15
16 15 ITA19840822 GUDERZO, Tatiana (OPEN) ITA 08:21
17 10 USA19800420 SMALL, Carmen (OPEN) USA 08:27
18 62 AUS19841120 FORSYTH, Sue (OPEN) NZC 08:34
19 28 CHN19861105 LIU, Xin (OPEN) GPC 08:38
20 50 AUS19881031 ELVIN, Gracie (OPEN) JAI 08:41
21 67 NZL19780208 BOYD, Kaytee (OPEN) NZL 08:45
22 33 GBR19840430 COLDWELL, Lucy (OPEN) ARM
23 70 NZL19910417 CHILCOTT, Kate (U23) NZL 10:30
24 71 NZL19820221 JOSEPH, Rosara (OPEN) NZL 10:52
25 22 AUS19871001 MCCONVILLE, Chloe (OPEN) VIS 12:01
26 41 AUS19940925 MUNDY, Jessica (U23) SUZ 13:13
27 76 AUS19840503 BRADLEY, Amy (OPEN) WWR 14:34
28 42 AUS19840204 MEADLEY, Laura (OPEN) SUZ 17:03
29 4 AUS19851017 MACLEAN, Jessie (OPEN) GEC 20:37
30 27 CHN19880920 XIALONG, Luo (OPEN) GPC
31 43 JPN19701213 NISHI, Kanako (OPEN) JPN 21:15
32 39 AUS19940324 RICE, Allison (U23) SUZ 22:35
33 13 ITA19840410 BACCAILLE, Monia (OPEN) ITA 23:13
34 69 NZL19901609 COLLINS, Emily (U23) NZL 23:21
35 14 ITA19880802 BERLATO, Elena (OPEN) ITA 23:56
36 58 NZL19891214 SMIT, Corrine (OPEN) CYC 25:50
37 44 JPN19861016 HAGIWARA, Mayuko (OPEN) JPN 26:20
38 64 NZL19730418 MACDERMID, Fiona (OPEN) NZC 27:11
39 40 AUS19940724 ROPER, Emily (U23) SUZ 34:57
40 11 USA19870608 STACHER, Ally (OPEN) USA 35:11
41 32 AUS19870801 IVES, Stephanie (OPEN) ARM 35:14
42 51 AUS19920220 NOONAN, Sinead (U23) JAI 37:00
43 74 NZL19920921 SUTTON, Philippa (U23) WWR 38:07
44 20 AUS19810917 JACOBS, Lisa (OPEN) VIS 41:27
45 26 HKG19861104 WONG, Wan Yiu (OPEN) GPC 43:24
46 18 ITA19890929 PRESTI, Gloria (OPEN) ITA 43:30
47 59 NZL19930209 SOUTHEE, Rachel (U23) CYC 43:40
48 68 NZL19900109 COOPER, Sequoia (U23) NZL 43:48
49 56 NZL19840624 BEST, Tracey (OPEN) CYC 44:12
50 63 NZL19791221 BURKE, Mel (OPEN) NZC 47:20
51 37 AUS19840524 WIASAK, Rebecca (OPEN) SUZ 55:08
52 78 NZL19930508 VAN KAMPEN, Hannah (U23) WWR 1:06:53
53 34 USA19851229 JUSTICE, Nicole (OPEN) ARM 1:07:39
54 77 NZL19920116 NEAVE, Ashleigh (U23) WWR 1:10:48
55 25 CHN19870120 CHEN, Li (OPEN) GPC 1:24:14
56 65 NZL19890323 GIDDENS, Hayley (OPEN) NZC 1:25:57
57 73 NZL19790610 COPP, Janine (OPEN) WWR 1:26:00
58 8 USA19940820 ALBERSHARDT, Addyson (U23) USA 1:40:17
59 47 JPN19860612 YURIE, Akatsuka (OPEN) JPN 1:45:00
60 46 JPN19890606 MYOCHIN, Yuko (OPEN) JPN 1:47:48
61 38 AUS19910614 MCDONALD, Ailie (U23) SUZ 1:48:00

Final Teams Classification (Stage 5)

26-Feb-12

Organiser: Jorge Sandoval

 

Place Team Time Gap
1 GreenEdge 39:39:41
2 USA 02:09
3 Jayco Australia 03:07
4 VIS 03:41
5 Armstrong Motor Group 06:17
6 New Zealand 06:20
7 China 24:03
8 Suzuki 39:17
9 Italia 42:03
10 NZCT team 1:00:14
11 Cyclosport 1:03:43
12 Japan 1:17:09
13 Wheelworks 1:46:41

Final Lithoprint Sprint Classification (Stage 5)

26-Feb-12

Organiser: Jorge Sandoval

 

Place Rider UCI Code Surname, name Team Points
1 21 AUS19881014 ROWNEY, Loren VIS 7
2 22 AUS19871001 MCCONVILLE, Chloe VIS 5
3 1 GER19760723 ARNDT, Judith GEC 4
4 3 NZL19850409 VILLUMSEN, Linda GEC 3
5 15 ITA19840822 GUDERZO, Tatiana ITA 2
6 35 AUS19820309 NEYLAN, Rachel ARM 2
7 51 AUS19920220 NOONAN, Sinead JAI 2
8 8 USA19940820 ALBERSHARDT, Addyson USA 1
9 13 ITA19840410 BACCAILLE, Monia ITA 1
10 63 NZL19791221 BURKE, Mel NZC 1

Final Eleven KOM Classification (Stage 5)

26-Feb-12

Organiser: Jorge Sandoval

 

Place Rider UCI Code Surname, name Team Points
1 67 NZL19780208 BOYD, Kaytee NZL 20
2 3 NZL19850409 VILLUMSEN, Linda GEC 12
3 50 AUS19881031 ELVIN, Gracie JAI 12
4 12 USA19830509 STEVENS, Evelyn USA 10
5 53 AUS19850921 RYAN, Carla JAI 8
6 35 AUS19820309 NEYLAN, Rachel ARM 6
7 55 NZL19890128 CRUM, Emma CYC 6
8 1 GER19760723 ARNDT, Judith GEC 6
9 7 USA19730811 ARMSTRONG-SIVOLA, Kristin USA 4
10 74 NZL19920921 SUTTON, Philippa WWR 4
11 76 AUS19840503 BRADLEY, Amy WWR 4
12 54 AUS19820831 HEATHER, Taryn JAI 2
13 71 NZL19820221 JOSEPH, Rosara NZL 2

Sponsors