Women's Tour of NZ - Postponed until 2014

2012 NZCT Women's Tour Of New Zealand

Stage No. 4 Classification

25-Feb-12

Organiser: Jorge Sandoval
No of km: 110
Average speed of winner: 38.9 kmh

Place Rider UCI Code Surname, name Team Time Gap
1 55 NZL19890128 CRUM, Emma (OPEN) CYC 2:49:48
2 76 AUS19840503 BRADLEY, Amy (OPEN) WWR
3 12 USA19830509 STEVENS, Evelyn (OPEN) USA 00:22
4 2 AUS19871223 GILLOW, Shara (OPEN) GEC
5 19 AUS19820609 HOGAN, Joanne (OPEN) VIS
6 31 AUS19811004 GRIFFITHS, Miranda (OPEN) ARM
7 72 NZL19890310 TROTMAN, Reta (OPEN) NZL
8 14 ITA19880802 BERLATO, Elena (OPEN) ITA
9 54 AUS19820831 HEATHER, Taryn (OPEN) JAI
10 74 NZL19920921 SUTTON, Philippa (U23) WWR 02:53
11 53 AUS19850921 RYAN, Carla (OPEN) JAI 07:33
12 7 USA19730811 ARMSTRONG-SIVOLA, Kristin (OPEN) USA
13 1 GER19760723 ARNDT, Judith (OPEN) GEC
14 25 CHN19870120 CHEN, Li (OPEN) GPC
15 23 AUS19930417 ALLEN, Jessica (U23) VIS
16 4 AUS19851017 MACLEAN, Jessie (OPEN) GEC 08:02
17 62 AUS19841120 FORSYTH, Sue (OPEN) NZC
18 78 NZL19930508 VAN KAMPEN, Hannah (U23) WWR
19 21 AUS19881014 ROWNEY, Loren (OPEN) VIS
20 29 CHN19931214 DONG YAN, Huang (U23) GPC
21 77 NZL19920116 NEAVE, Ashleigh (U23) WWR
22 37 AUS19840524 WIASAK, Rebecca (OPEN) SUZ
23 64 NZL19730418 MACDERMID, Fiona (OPEN) NZC
24 41 AUS19940925 MUNDY, Jessica (U23) SUZ
25 44 JPN19861016 HAGIWARA, Mayuko (OPEN) JPN
26 43 JPN19701213 NISHI, Kanako (OPEN) JPN
27 51 AUS19920220 NOONAN, Sinead (U23) JAI
28 69 NZL19901609 COLLINS, Emily (U23) NZL
29 63 NZL19791221 BURKE, Mel (OPEN) NZC
30 10 USA19800420 SMALL, Carmen (OPEN) USA
31 39 AUS19940324 RICE, Allison (U23) SUZ
32 42 AUS19840204 MEADLEY, Laura (OPEN) SUZ
33 70 NZL19910417 CHILCOTT, Kate (U23) NZL
34 67 NZL19780208 BOYD, Kaytee (OPEN) NZL
35 18 ITA19890929 PRESTI, Gloria (OPEN) ITA
36 35 AUS19820309 NEYLAN, Rachel (OPEN) ARM
37 59 NZL19930209 SOUTHEE, Rachel (U23) CYC
38 50 AUS19881031 ELVIN, Gracie (OPEN) JAI
39 27 CHN19880920 XIALONG, Luo (OPEN) GPC
40 33 GBR19840430 COLDWELL, Lucy (OPEN) ARM
41 22 AUS19871001 MCCONVILLE, Chloe (OPEN) VIS
42 68 NZL19900109 COOPER, Sequoia (U23) NZL
43 26 HKG19861104 WONG, Wan Yiu (OPEN) GPC
44 71 NZL19820221 JOSEPH, Rosara (OPEN) NZL
45 56 NZL19840624 BEST, Tracey (OPEN) CYC
46 3 NZL19850409 VILLUMSEN, Linda (OPEN) GEC
47 32 AUS19870801 IVES, Stephanie (OPEN) ARM
48 13 ITA19840410 BACCAILLE, Monia (OPEN) ITA
49 11 USA19870608 STACHER, Ally (OPEN) USA
50 15 ITA19840822 GUDERZO, Tatiana (OPEN) ITA
51 40 AUS19940724 ROPER, Emily (U23) SUZ
52 58 NZL19891214 SMIT, Corrine (OPEN) CYC
53 28 CHN19861105 LIU, Xin (OPEN) GPC
54 20 AUS19810917 JACOBS, Lisa (OPEN) VIS
55 34 USA19851229 JUSTICE, Nicole (OPEN) ARM 09:21
56 47 JPN19860612 YURIE, Akatsuka (OPEN) JPN 09:55
57 73 NZL19790610 COPP, Janine (OPEN) WWR
58 46 JPN19890606 MYOCHIN, Yuko (OPEN) JPN
59 8 USA19940820 ALBERSHARDT, Addyson (U23) USA
60 65 NZL19890323 GIDDENS, Hayley (OPEN) NZC
61 38 AUS19910614 MCDONALD, Ailie (U23) SUZ
62 9 USA19780619 CLIFF-RYAN, Theresa (OPEN) USA DNF
63 45 JPN19891225 HARIGAI, Chisako (OPEN) JPN DNF
64 49 AUS19881218 SULZBERGER, Grace (OPEN) JAI DNF
Number of starters: 64
Riders dropping out: 3

General Classification (Stage 4)

25-Feb-2012

Organiser: Jorge Sandoval

Place Rider UCI Code Surname, name Team Time Gap
1 12 USA19830509 STEVENS, Evelyn (OPEN) USA 10:27:26
2 2 AUS19871223 GILLOW, Shara (OPEN) GEC 00:05
3 54 AUS19820831 HEATHER, Taryn (OPEN) JAI 00:13
4 19 AUS19820609 HOGAN, Joanne (OPEN) VIS 00:22
5 72 NZL19890310 TROTMAN, Reta (OPEN) NZL 00:27
6 31 AUS19811004 GRIFFITHS, Miranda (OPEN) ARM 02:58
7 7 USA19730811 ARMSTRONG-SIVOLA, Kristin (OPEN) USA 06:37
8 1 GER19760723 ARNDT, Judith (OPEN) GEC 06:48
9 55 NZL19890128 CRUM, Emma (OPEN) CYC 07:09
10 53 AUS19850921 RYAN, Carla (OPEN) JAI 07:32
11 3 NZL19850409 VILLUMSEN, Linda (OPEN) GEC 07:39
12 35 AUS19820309 NEYLAN, Rachel (OPEN) ARM 07:54
13 23 AUS19930417 ALLEN, Jessica (U23) VIS 08:05
14 21 AUS19881014 ROWNEY, Loren (OPEN) VIS 08:06
15 15 ITA19840822 GUDERZO, Tatiana (OPEN) ITA 08:10
16 50 AUS19881031 ELVIN, Gracie (OPEN) JAI 08:11
17 29 CHN19931214 DONG YAN, Huang (U23) GPC 08:15
18 10 USA19800420 SMALL, Carmen (OPEN) USA 08:27
19 67 NZL19780208 BOYD, Kaytee (OPEN) NZL 08:29
20 62 AUS19841120 FORSYTH, Sue (OPEN) NZC 08:34
21 28 CHN19861105 LIU, Xin (OPEN) GPC 08:38
22 33 GBR19840430 COLDWELL, Lucy (OPEN) ARM 08:45
23 70 NZL19910417 CHILCOTT, Kate (U23) NZL 10:30
24 71 NZL19820221 JOSEPH, Rosara (OPEN) NZL 10:52
25 22 AUS19871001 MCCONVILLE, Chloe (OPEN) VIS 12:01
26 41 AUS19940925 MUNDY, Jessica (U23) SUZ 13:13
27 76 AUS19840503 BRADLEY, Amy (OPEN) WWR 14:34
28 42 AUS19840204 MEADLEY, Laura (OPEN) SUZ 17:03
29 4 AUS19851017 MACLEAN, Jessie (OPEN) GEC 19:57
30 27 CHN19880920 XIALONG, Luo (OPEN) GPC 20:37
31 43 JPN19701213 NISHI, Kanako (OPEN) JPN 21:15
32 39 AUS19940324 RICE, Allison (U23) SUZ 22:35
33 13 ITA19840410 BACCAILLE, Monia (OPEN) ITA 23:19
34 69 NZL19901609 COLLINS, Emily (U23) NZL 23:21
35 14 ITA19880802 BERLATO, Elena (OPEN) ITA 23:33
36 58 NZL19891214 SMIT, Corrine (OPEN) CYC 25:50
37 44 JPN19861016 HAGIWARA, Mayuko (OPEN) JPN 26:20
38 64 NZL19730418 MACDERMID, Fiona (OPEN) NZC 27:11
39 40 AUS19940724 ROPER, Emily (U23) SUZ 34:57
40 11 USA19870608 STACHER, Ally (OPEN) USA 35:11
41 32 AUS19870801 IVES, Stephanie (OPEN) ARM 35:14
42 51 AUS19920220 NOONAN, Sinead (U23) JAI 37:00
43 74 NZL19920921 SUTTON, Philippa (U23) WWR 38:07
44 20 AUS19810917 JACOBS, Lisa (OPEN) VIS 41:27
45 26 HKG19861104 WONG, Wan Yiu (OPEN) GPC 43:24
46 18 ITA19890929 PRESTI, Gloria (OPEN) ITA 43:30
47 68 NZL19900109 COOPER, Sequoia (U23) NZL 43:32
48 59 NZL19930209 SOUTHEE, Rachel (U23) CYC 43:40
49 56 NZL19840624 BEST, Tracey (OPEN) CYC 44:12
50 63 NZL19791221 BURKE, Mel (OPEN) NZC 47:20
51 37 AUS19840524 WIASAK, Rebecca (OPEN) SUZ 55:08
52 78 NZL19930508 VAN KAMPEN, Hannah (U23) WWR 1:06:53
53 34 USA19851229 JUSTICE, Nicole (OPEN) ARM 1:07:39
54 77 NZL19920116 NEAVE, Ashleigh (U23) WWR 1:09:42
55 25 CHN19870120 CHEN, Li (OPEN) GPC 1:16:29
56 8 USA19940820 ALBERSHARDT, Addyson (U23) USA 1:25:22
57 47 JPN19860612 YURIE, Akatsuka (OPEN) JPN 1:25:34
58 65 NZL19890323 GIDDENS, Hayley (OPEN) NZC 1:25:57
59 73 NZL19790610 COPP, Janine (OPEN) WWR 1:26:00
60 46 JPN19890606 MYOCHIN, Yuko (OPEN) JPN 1:28:22
61 38 AUS19910614 MCDONALD, Ailie (U23) SUZ 1:28:34
62 9 USA19780619 CLIFF-RYAN, Theresa (OPEN) USA DNF
63 45 JPN19891225 HARIGAI, Chisako (OPEN) JPN DNF
64 49 AUS19881218 SULZBERGER, Grace (OPEN) JAI DNF

Teams Classification (Stage 4)

25-Feb-2012

Organiser: Jorge Sandoval

Place Team Time Gap
1 GEC 31:37:06
2 USA 00:14
3 JAI 01:01
4 VIS 01:46
5 ARM 04:22
6 NZL 04:25
7 GPC 22:08
8 SUZ 37:22
9 ITA 39:57
10 JPN 55:48
11 NZC 58:19
12 CYC 1:01:48
13 WWR 1:44:46

Sprint Classification (Stage 4)

25-Feb-2012

Organiser: Jorge Sandoval

Place Rider UCI Code Surname, name Team Points
1 21 AUS19881014 ROWNEY, Loren VIS 7
2 22 AUS19871001 MCCONVILLE, Chloe VIS 5
3 51 AUS19920220 NOONAN, Sinead JAI 2
4 1 GER19760723 ARNDT, Judith GEC 1
5 8 USA19940820 ALBERSHARDT, Addyson USA 1

KOM Classification (Stage 4)

25-Feb-2012

Place Rider UCI Code Surname, name Team Points
1 67 NZL19780208 BOYD, Kaytee NZL 20
2 50 AUS19881031 ELVIN, Gracie JAI 12
3 12 USA19830509 STEVENS, Evelyn USA 10
4 53 AUS19850921 RYAN, Carla JAI 8
5 3 NZL19850409 VILLUMSEN, Linda GEC 6
6 55 NZL19890128 CRUM, Emma CYC 6
7 76 AUS19840503 BRADLEY, Amy WWR 4
8 1 GER19760723 ARNDT, Judith GEC 2
9 7 USA19730811 ARMSTRONG-SIVOLA, Kristin USA 2
10 54 AUS19820831 HEATHER, Taryn JAI 2

Sponsors