Minimize

new trust logo.JPG

 


      

January 07, 2009
ResultsGen Class after stage six Login  Search
 Other Events Minimize
 Womens Tour event Vets Tour event

      

 Results

Trust House Cycle Classic
General Classification after Stage 6
Date: 03/02/2008
Organiser: Jorge Sandoval
Rank BIB Code UCI Nom Prenom Equipe Temp/Ecart
Place Number UCI Code Surname First Name U23 Team TIME/Gap
1 95 AUS19890608 MEYER Travis * SAI   13h24'07''.00
2 6 NZL19751216 REID Robin   DEL @ 1'42''.53
3 77 AUS19800609 PELL David   SAV @ 4'06''.34
4 93 AUS19891118 SEMPLE Adam * SAI @ 4'15''.31
5 21 NZL19820706 YATES Jeremy   SUB @ 5'10''.10
6 81 NZL19840208 LYTTLE Scott   SOL @ 6'41''.37
7 80 AUS19750508 LUXTON Chris   SAV @ 7'00''.04
8 70 AUS19870312 JORY Chris * FRF @ 7'52''.66
9 54 AUS19881125 ROSENLUND Darcy * ORD @ 9'19''.03
10 39 NZL19880119 WILLS Ryan * HAN @ 9'59''.32
11 56 NZL19830629 DAWBER Brett   BEN @ 10'03''.22
12 25 NZL19870805 WILLIAMSON James * SUB @ 10'11''.46
13 92 AUS19880615 JOSEFSKI Hayden * SAI @ 11'09''.15
14 84 NZL19810301 WALKER Tim * SOL @ 11'11''.87
15 91 AUS19881014 KING Ben   SAI @ 11'55''.93
16 11 NZL19791016 ELDEN Stephen   TBK @ 12'13''.13
17 32 NZL19851115 PAGE Josh   KON @ 12'43''.05
18 14 AUS19831205 SULZBERGER Bernard   TBK @ 13'02''.10
19 68 AUS19821103 EBELING John   FRF @ 13'24''.22
20 85 AUS19850130 PORTE Richie   SOL @ 13'54''.38
21 1 NZL19810110 ROULSTON Hayden   TRK @ 14'31''.70
22 46 NZL19840108 LATHAM Peter   TRU @ 15'23''.42
23 29 NZL19840528 ROY Marcus   MER @ 15'39''.34
24 9 NZL19841230 WHITEHEAD Ashley   DEL @ 15'53''.56
25 7 NZL19791204 KERR Justin   DEL @ 16'06''.55
26 79 AUS19830321 PEARSON Joel   SAV @ 16'54''.12
27 23 NZL19870226 MEENHORST Alex * SUB @ 17'19''.02
28 12 NZL19871231 HANOVER Thomas * TBK @ 17'33''.22
29 63 NZL19740927 BURR Chris   EXO @ 17'33''.80
30 22 NZL19851227 COOPER Joseph   SUB @ 18'01''.02
31 10 NZL19870609 LANGLANDS Mark * DEL @ 18'31''.70
32 87 NZL19861123 RENNIE Peter * TAI @ 18'56''.80
33 61 NZL19870805 SANSON Chris * EXO @ 19'08''.10
34 48 NZL19880504 GOUGH Westley * TRU @ 21'27''.15
35 88 NZL19880717 JAMES Blair * TAI @ 21'54''.19
36 8 NZL19810527 CHAPMAN Joseph   DEL @ 23'04''.76
37 31 NZL19860328 BARLEY Josh * KON @ 23'11''.81
38 55 AUS19890104 RUDOLPH Malcom * ORD @ 24'57''.46
39 62 NZL19811115 ALEXANDER Will   EXO @ 26'35''.87
40 57 NZL19870420 HORGAN Sam * BEN @ 30'11''.21
41 65 NZL19881204 RODGER Shem * EXO @ 30'17''.13
42 53 AUS19810211 NICHOLLS Gavin   ORD @ 31'32''.78
43 19 NZL19780427 SMART Jeremy   BP @ 32'03''.22
44 47 NZL19821014 RYAN Marc   TRU @ 32'10''.28
45 73 NZL19720409 BISHOP Paul   VEL @ 32'13''.88
46 15 NZL19781215 GODFREY Hayden   TBK @ 32'28''.97
47